
Click on a Project in the list on the left to see more...

| PROJECT: | 'The Cage' - Camo & Krooked LIVE! |
| CLIENT: | Camo & Krooked |
| SKILLS: | Design, Animation, Construction, Ableton integration, VJing |
Camo & Krooked came to us wanting a visual spectacular for their new live show. We designed, built, animated and operated every aspect of what came to be affectionately known as "the cage".
| PROJECT: | 'The Cage' - Camo & Krooked LIVE! |
| CLIENT: | Camo & Krooked |
| SKILLS: | Design, Animation, Construction, Ableton integration, VJing |
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |

| PROJECT: | The "Big H" |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
Hospitality wanted a centerpiece for their flagship Brixton academy show so we made them this 5m diameter H complete with DMX controlled filament bulbs totalling 4150 watts of retina-burning epicness.
| PROJECT: | The "Big H" |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | The "Big H" |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | The "Big H" |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | The "Big H" |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |

| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
The smaller, younger brother to the big H was born in the beginning of 2011 as a DMX controlled centerpiece to a Meno TV stage design for room 2 at Fabric. It has since become a staple element for hospitality shows up and down the country. The sign is DMX controlled allowing the brighness of each letter to be controlled independently via computer software or a lighting desk.
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |
| PROJECT: | Hospitality Lightsign |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, DMX lighting, Branding |

| PROJECT: | Grand Zero |
| CLIENT: | Nowhere Festival |
| SKILLS: | Design, Construction, DMX lighting |
An apparently impossible structure stands 4m high in the spanish desert. Beneath it lies half a tonne of ground anchoring and all the wiring to operate the 12 DMX controlled around its perimeter. A post-apocalyptic dominating gateway to the inimitable Ubertown distric of Nowhere festival.
| PROJECT: | Grand Zero |
| CLIENT: | Nowhere Festival |
| SKILLS: | Design, Construction, DMX lighting |
| PROJECT: | Grand Zero |
| CLIENT: | Nowhere Festival |
| SKILLS: | Design, Construction, DMX lighting |
| PROJECT: | Grand Zero |
| CLIENT: | Nowhere Festival |
| SKILLS: | Design, Construction, DMX lighting |

| PROJECT: | The Jelly Screen |
| CLIENT: | Jelly Festival |
| SKILLS: | Design, Live VJing, Collaborative project |
Working in collaboration with Arthur 'Lets blow stuff up' Harries, we came up with an inflatable frame for a projection screen whcih was designed to acommodate a 4.2m fastfold projection screen.
| PROJECT: | The Jelly Screen |
| CLIENT: | Jelly Festival |
| SKILLS: | Design, Live VJing, Collaborative project |

| PROJECT: | The Radio Waves Screen |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, Live VJing, Video masking / Mapping |
Quickly tiring of the abundance of rectuangular screens at provincial Hospitality shows, we designed and build this front projection screen as an alternative, video is maked off for neatness and Hospital branded visuals mapped back onto the H logo for a truly unique effect, and one which can be modified to fit in smaller venues and stages.
| PROJECT: | The Radio Waves Screen |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, Live VJing, Video masking / Mapping |
| PROJECT: | The Radio Waves Screen |
| CLIENT: | Hospitality |
| SKILLS: | Design, Construction, Live VJing, Video masking / Mapping |

| PROJECT: | Interactive Interviews |
| CLIENT: | Know Drugs |
| SKILLS: | Design, interactive programming, interactive interfaces |
Know Drugs, asked us to create an interactive installation featuring video interviews from their website. We created a system which woud play back the interviews simultaneousy on a 4x4 video wall, and allowing the public to select a video to watch by selecting it from a 4x4 touch panel in front of them.
| PROJECT: | Interactive Interviews |
| CLIENT: | Know Drugs |
| SKILLS: | Design, interactive programming, interactive interfaces |
| PROJECT: | Interactive Interviews |
| CLIENT: | Know Drugs |
| SKILLS: | Design, interactive programming, interactive interfaces |
| PROJECT: | Interactive Interviews |
| CLIENT: | Know Drugs |
| SKILLS: | Design, interactive programming, interactive interfaces |
| PROJECT: | Interactive Interviews |
| CLIENT: | Know Drugs |
| SKILLS: | Design, interactive programming, interactive interfaces |
| PROJECT: | Text Appeal |
| CLIENT: | Private Client |
| SKILLS: | Design, interactive programming, interactive interfaces |
We were asked if we could come up with an idea which could be used as a public action which would allow a large image to be projected in public which would allow the public to answer a question by sms, and for all the replies to appear automatically on the projected surface. The system we built allows a moderator to preview the incoming messages before approving the ones they wish to be shown publicly.

